TEIKEI palette prices for Norway - DAP (Delivered At Place // TEIKEI covers transportation costs to the ramp, while the customer is responsible for taxes, customs, and import fees).
Note: If you want us to deliver DDP (Delivered Duty Paid // TEIKEI covers all costs including transportation, taxes, customs, and import fees), we have to adjust the price table accordingly. More information about the duty costs and fees can be found on this webpage: https://www.toll.no/no/bedrift/
- The listed prices are exclusive of VAT and include shipping costs.
- Prices are valid only upon reaching the specified minimum order quantities.
- Payment is required in advance.
- Prices are subject to adjustment depending on the collaboration model, particularly if the store also acts as a TEIKEI pick-up point for members.
For any further assistance or adjustments, I am available from Monday to Friday between 10:00 and 17:00.
Felix Schröder
+49 176 931 421 36
felix.schroeder@teikei.us
EVOO »TILLIT« mild characteristic olive oil from December and January harvest.
Download full excel table here: Link to Download.
Harvest time | end of December until end of January |
Earliest availability | second week of March |
Ordering deadline | between March 1st & November 15th |
Bundling Options (new harvest) |
EVOO »Nutid« // middle EVOO »Origin« // strong EVOO »Elysian« // health claim |
Package | Price per liter (NOK) | Purchase Price per Piece (NOK) | Selling Price per Piece (NOK) | Min. Order Quantity (Pieces) | Min. Order Value (NOK) |
---|---|---|---|---|---|
0.25 liter canister | 236.87 | 59.22 | 88.82 | 2,137 | 126,546.00 |
3-liter canister | 137.08 | 411.25 | 616.88 | 180 | 74,026.00 |
5-liter canister | 122.10 | 610.52 | 915.77 | 144 | 87,915.00 |
17-liter canister | 107.10 | 1,820.66 | 2,730.98 | 60 | 109,240.00 |
0.5 liter bottle | 177.62 | 88.81 | 133.22 | 900 | 79,931.00 |
10 litre bag-in-box | 112.61 | 1,126.06 | 1,689.08 | 100 | 112,606.00 |
19 liter stainless steel barrel | 153.56 | 2,917.63 | 4,376.45 | 30 | 87,529.00 |
1,000 litre IBC tank | 104.22 | 104,215.44 | pp litres: 141.44 | 1 | 104,216.00 |
EVOO »NUTID« middle characteristic olive oil from November and December harvest.
Download full excel table here: Link to Download.
Harvest time | end November until end December |
Earliest availability | second week of February |
Ordering deadline | between February 1st and October 15th |
Bundling Options (new harvest) |
EVOO »Origin« // strong EVOO »Elysian« // health claim |
Package | Price per liter (NOK) | Purchase Price per Piece (NOK) | Selling Price per Piece (NOK) | Min. Order Quantity (Pieces) | Min. Order Value (NOK) |
---|---|---|---|---|---|
0.25 liter canister | 260.00 | 65.00 | 97.50 | 2,137 | 138,907.00 |
3-liter canister | 160.82 | 482.45 | 723.68 | 180 | 86,842.00 |
5-liter canister | 145.93 | 729.63 | 1,094.45 | 144 | 105,068.00 |
17-liter canister | 131.01 | 2,227.18 | 3,340.78 | 60 | 133,632.00 |
0.5 liter bottle | 201.11 | 100.56 | 150.84 | 900 | 90,502.00 |
10 litre bag-in-box | 136.49 | 1,364.86 | 2,047.29 | 100 | 136,487.00 |
19 liter stainless steel barrel | 177.19 | 3,366.70 | 5,050.05 | 30 | 101,001.00 |
1,000 litre IBC tank | 128.15 | 128,146.20 | pp litres: 175.44 | 1 | 128,147.00 |
EVOO »URSPRUNG« strong characteristic olive oil from October and November harvest.
Download full excel table here: Link to Download.
Harvest time | end of October until end of November |
Earliest availability | last week of January |
Ordering deadline | between February 1st and September 15th |
Bundling Options (new harvest) |
EVOO »Elysian« // health claim |
Package | Price per liter (NOK) | Purchase Price per Piece (NOK) | Selling Price per Piece (NOK) | Min. Order Quantity (Pieces) | Min. Order Value (NOK) |
---|---|---|---|---|---|
0.25 liter canister | 284.56 | 71.14 | 106.71 | 2,137 | 152,025.00 |
3-liter canister | 185.37 | 556.12 | 834.18 | 180 | 100,102.00 |
5-liter canister | 170.48 | 852.41 | 1,278.62 | 144 | 122,748.00 |
17-liter canister | 155.57 | 2,644.63 | 3,966.94 | 60 | 158,678.00 |
0.5 liter bottle | 225.67 | 112.83 | 169.25 | 900 | 101,552.00 |
10 litre bag-in-box | 161.04 | 1,610.41 | 2,415.62 | 100 | 161,042.00 |
19 liter stainless steel barrel | 201.75 | 3,833.25 | 5,749.87 | 30 | 114,998.00 |
1,000 litre IBC tank | 152.70 | 152,701.62 | pp litres: 208.08 |
1 | 152,702.00 |
EVOO »Elysian« health-claim olive oil from October harvest.
Download full excel table here: Link to Download.
Harvest time | October |
Earliest availability | first week of December |
Ordering deadline | between February 1st and September 15th |
Bundling Options (previous harvest – if available) |
EVOO »TILLIT« // mild EVOO »NUTID« // medium EVOO »ORIGIN« // strong |
Package | Price per liter (NOK) | Purchase Price per Piece (NOK) | Selling Price per Piece (NOK) | Min. Order Quantity (Pieces) | Min. Order Value (NOK) |
---|---|---|---|---|---|
0.25 liter canister | 388.92 | 97.23 | 145.84 | 2,137 | 207,780.00 |
3-liter canister | 289.73 | 869.20 | 1,303.80 | 180 | 156,457.00 |
5-liter canister | 274.84 | 1,374.21 | 2,061.32 | 144 | 197,887.00 |
17-liter canister | 259.93 | 4,418.76 | 6,628.13 | 60 | 265,126.00 |
0.5 liter bottle | 330.03 | 165.01 | 247.52 | 900 | 148,514.00 |
10 litre bag-in-box | 265.40 | 2,654.02 | 3,981.03 | 100 | 265,402.00 |
19 liter stainless steel barrel | 306.11 | 5,816.10 | 8,724.15 | 30 | 174,484.00 |
1,000 litre IBC tank | 257.06 | 257,062.16 | pp litres: 350.88 | 1 | 257,063.00 |